During these changing times, we recognize the extreme challenges that local businesses are currently facing. In recognition of this difficult time, we are offering a Special Membership offer to provide additional support to our business community. Every member, either existing or new, will receive our Premium Membership for the cost of a Basic Membership.
2021 For-Profit membership fees will be offered at $185+GST ($194.25 annually)
2021 Not-For-Profit membership fees will be offered at $120+GST ($126.00 annually)
We believe in providing value and flexibility to our members based on their business marketing and investment strategies. Accordingly, our membership levels and costs are defined by 3 categories as described below. We allow our members to choose the category of membership investment that best suits their needs.
Membership | Membership Detail | Annual Fee (excl. GST) | Annual Fee (incl. GST) |
For-Profit Organization-Basic Membership | 500 character profile, website link e-mail link | $185.00 | $194.25 |
For-Profit Organization-Standard Membership | 500 character profile, website link, e-mail link, logo | $210.00 | $220.50 |
For-Profit Organization-Premium Membership | 1500 character profile, website link, e-mail link, logo, social media links, 1 free E-Notice ($50+ value) | $235.00 | $246.75 |
Not-for-Profit, Individual or Chamber Partner-Basic Membership | 500 character profile, website link, e-mail link | $120.00 | $126.00 |
Not-for-Profit, Individual or Chamber Partner-Standard Membership | 500 character profile, website link, e-mail link, logo | $135.00 | $141.75 |
Not-for-Profit, Individual or Chamber Partner-Premium Membership | 1500 character profile, website link, e-mail link, logo, social media links 1 free E-Notice ($50+ value) | $150.00 | $157.50 |
Are you interested in joining our membership? Download a membership application or complete the online application here.